Cheapest Found
Based on 200 sales
High Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
6,000 | 1 | 6,000 | Karte | Hades | Mana | 2026-06-21 20:12 UTC |
8,715 | 1 | 8,715 | Abeshinnosuke | Titan | Mana | 2026-06-21 22:32 UTC |
8,715 | 1 | 8,715 | Crobu | Titan | Mana | 2026-06-21 22:32 UTC |
9,999 | 1 | 9,999 | Jollia | Pandaemonium | Mana | 2026-06-18 10:56 UTC |
10,000 | 1 | 10,000 | Namikaze | Pandaemonium | Mana | 2026-06-18 10:56 UTC |
10,000 | 1 | 10,000 | Kullweet-c | Titan | Mana | 2026-06-21 22:32 UTC |
10,000 | 1 | 10,000 | Kullweet-c | Titan | Mana | 2026-06-21 22:32 UTC |
10,715 | 1 | 10,715 | Aa-soubisyounin | Ixion | Mana | 2026-06-18 10:26 UTC |
12,715 | 1 | 12,715 | Alyssa- | Hades | Mana | 2026-06-21 20:12 UTC |
13,131 | 1 | 13,131 | Cor-scorpii | Hades | Mana | 2026-06-21 20:12 UTC |
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
9,800 | 1 | 9,800 | Sygg-frozen | Titan | Mana | 2026-06-21 22:32 UTC |
21,999 | 1 | 21,999 | Asfdvadsfbvdfbd | Masamune | Mana | 2026-06-19 22:40 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
| High Quality | 5,000 | 1 | 5,000 | Magic Kiss | Hades | Mana | 2026-06-19 11:57 UTC |
| High Quality | 5,000 | 1 | 5,000 | Magic Kiss | Hades | Mana | 2026-06-19 11:57 UTC |
| High Quality | 10,000 | 1 | 10,000 | Lala Choco | Masamune | Mana | 2026-06-19 05:06 UTC |
| High Quality | 10,000 | 1 | 10,000 | Null Naruto | Masamune | Mana | 2026-06-18 15:05 UTC |
6,650 | 1 | 6,650 | Yinecho Yoi | Hades | Mana | 2026-06-17 11:40 UTC | |
| High Quality | 10,715 | 1 | 10,715 | Eve Leaf | Titan | Mana | 2026-06-16 15:10 UTC |
| High Quality | 20,000 | 1 | 20,000 | Pumpof Chicken | Titan | Mana | 2026-06-15 12:32 UTC |
| High Quality | 20,715 | 1 | 20,715 | Pumpof Chicken | Titan | Mana | 2026-06-15 12:32 UTC |
| High Quality | 20,000 | 1 | 20,000 | Pumpof Chicken | Titan | Mana | 2026-06-15 12:32 UTC |
| High Quality | 17,000 | 1 | 17,000 | Pumpof Chicken | Titan | Mana | 2026-06-15 12:32 UTC |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Related Items
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…