Cheapest Found
Based on 200 sales
High Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
705 | 2 | 1,410 | Lasswell | Titan | Mana | 2026-06-23 11:22 UTC |
800 | 2 | 1,600 | Nanoka-chun | Ixion | Mana | 2026-06-22 20:22 UTC |
800 | 2 | 1,600 | Planmidi | Titan | Mana | 2026-06-23 11:22 UTC |
800 | 2 | 1,600 | Cherym | Titan | Mana | 2026-06-23 11:22 UTC |
1,000 | 2 | 2,000 | Kuu-estize | Pandaemonium | Mana | 2026-06-19 19:45 UTC |
1,000 | 8 | 8,000 | Tororokonbu | Anima | Mana | 2026-06-22 01:29 UTC |
1,000 | 5 | 5,000 | Gorilla-one | Masamune | Mana | 2026-06-21 01:47 UTC |
1,305 | 2 | 2,610 | Heget | Chocobo | Mana | 2026-06-23 02:39 UTC |
1,355 | 1 | 1,355 | Ririane | Pandaemonium | Mana | 2026-06-19 19:45 UTC |
1,500 | 2 | 3,000 | Otoja- | Pandaemonium | Mana | 2026-06-19 19:45 UTC |
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
200 | 99 | 19,800 | Mineur | Titan | Mana | 2026-06-23 11:22 UTC |
220 | 1 | 220 | Hyu-me | Chocobo | Mana | 2026-06-23 02:39 UTC |
304 | 99 | 30,096 | Elinaru | Ixion | Mana | 2026-06-22 20:22 UTC |
304 | 99 | 30,096 | Uliel | Titan | Mana | 2026-06-23 11:22 UTC |
304 | 1 | 304 | Noery | Titan | Mana | 2026-06-23 11:22 UTC |
600 | 1 | 600 | Onsior-l | Anima | Mana | 2026-06-22 01:29 UTC |
794 | 33 | 26,202 | Sulcata | Asura | Mana | 2026-06-23 18:39 UTC |
800 | 3 | 2,400 | Ohayo | Pandaemonium | Mana | 2026-06-19 19:45 UTC |
880 | 89 | 78,320 | Xxkk | Hades | Mana | 2026-06-19 12:35 UTC |
900 | 5 | 4,500 | Ti-tania- | Asura | Mana | 2026-06-23 18:39 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
| High Quality | 1,000 | 8 | 8,000 | Nano Cham | Anima | Mana | 2026-06-23 17:03 UTC |
| High Quality | 1,000 | 2 | 2,000 | Orurun Ranger | Asura | Mana | 2026-06-23 15:07 UTC |
| High Quality | 1,000 | 22 | 22,000 | Orurun Ranger | Asura | Mana | 2026-06-23 15:07 UTC |
599 | 1 | 599 | Toma Setsu | Anima | Mana | 2026-06-23 14:31 UTC | |
300 | 96 | 28,800 | Aramis Neruru | Chocobo | Mana | 2026-06-22 14:18 UTC | |
| High Quality | 900 | 2 | 1,800 | Gura Guri | Asura | Mana | 2026-06-22 11:45 UTC |
| High Quality | 900 | 15 | 13,500 | Gura Guri | Asura | Mana | 2026-06-22 11:45 UTC |
600 | 1 | 600 | Yomu Tia | Asura | Mana | 2026-06-22 03:39 UTC | |
600 | 9 | 5,400 | Yomu Tia | Asura | Mana | 2026-06-22 03:39 UTC | |
594 | 1 | 594 | Yomu Tia | Asura | Mana | 2026-06-22 03:39 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings