loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 207 | 1 | ![]() 207 | Tukikochan | Mandragora | Meteor | 2 months ago |
![]() 398 | 83 | ![]() 33,034 | Kuronyannya | Mandragora | Meteor | 2 months ago |
![]() 399 | 99 | ![]() 39,501 | Kuronyann | Mandragora | Meteor | 2 months ago |
![]() 3,980 | 5 | ![]() 19,900 | Misosoup | Mandragora | Meteor | 1 year ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 100 | 40 | ![]() 4,000 | Cherry Blossom | Mandragora | Meteor | 2 months ago | |
![]() 59 | 15 | ![]() 885 | Cherry Blossom | Mandragora | Meteor | 2 months ago | |
![]() 40 | 10 | ![]() 400 | Cherry Blossom | Mandragora | Meteor | 2 months ago | |
![]() 507 | 30 | ![]() 15,210 | Polaris Ut | Mandragora | Meteor | 3 months ago | |
![]() 398 | 99 | ![]() 39,402 | Kakika Yudana | Mandragora | Meteor | 4 months ago | |
![]() 398 | 99 | ![]() 39,402 | Kakika Yudana | Mandragora | Meteor | 4 months ago | |
![]() 350 | 20 | ![]() 7,000 | Kakika Yudana | Mandragora | Meteor | 4 months ago | |
![]() 201 | 5 | ![]() 1,005 | Psychic Guernica | Mandragora | Meteor | 5 months ago | |
![]() 198 | 56 | ![]() 11,088 | Psychic Guernica | Mandragora | Meteor | 5 months ago | |
![]() 198 | 56 | ![]() 11,088 | Psychic Guernica | Mandragora | Meteor | 5 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
Approved Grade 3 Artisanal Skybuilders' Log510
Approved Grade 3 Artisanal Skybuilders' Amber510
Approved Grade 3 Artisanal Skybuilders' Cotton Boll510
Approved Grade 3 Artisanal Skybuilders' Rice510
Approved Grade 3 Artisanal Skybuilders' Vine510
Approved Grade 3 Artisanal Skybuilders' Basilisk Egg510
Approved Grade 3 Artisanal Skybuilders' Alumen510
Approved Grade 3 Artisanal Skybuilders' Clay510
Approved Grade 3 Artisanal Skybuilders' Granite510
Approved Grade 3 Skybuilders' Umbral Galewood Sap510
Approved Grade 3 Skybuilders' Umbral Tortoise510
Approved Grade 3 Skybuilders' Umbral Magma Shard510
Approved Grade 3 Skybuilders' Umbral Levinite510
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources
crafting recipes
Crafting Recipe:
Grade 3 Artisanal Skybuilders' Smithing Bench511Ingredients:
Loading
Loading
Loading
Total craft cost:
Loading
Crafting Recipe:
Grade 3 Artisanal Skybuilders' Door511Ingredients:
Loading
Loading
Loading
Total craft cost:
Loading
Crafting Recipe:
Grade 3 Artisanal Skybuilders' Chronometer511Ingredients:
Loading
Loading
Loading
Total craft cost:
Loading