loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 44,780 | 1 | ![]() 44,780 | Kugelblitz | Mandragora | Meteor | 6 days ago |
![]() 45,001 | 1 | ![]() 45,001 | Osashimi'' | Mandragora | Meteor | 6 days ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 44,000 | 1 | ![]() 44,000 | Lay Black | Mandragora | Meteor | 1 week ago | |
![]() 43,780 | 1 | ![]() 43,780 | Lay Black | Mandragora | Meteor | 1 week ago | |
![]() 42,780 | 1 | ![]() 42,780 | Squid Calamari | Mandragora | Meteor | 2 weeks ago | |
![]() 39,980 | 1 | ![]() 39,980 | Kozuki Hiyori | Mandragora | Meteor | 2 weeks ago | |
![]() 20,780 | 1 | ![]() 20,780 | You Star | Mandragora | Meteor | 3 weeks ago | |
![]() 18,500 | 1 | ![]() 18,500 | Ato Aposutoro | Mandragora | Meteor | 3 weeks ago | |
![]() 18,000 | 1 | ![]() 18,000 | Uni Mamire | Mandragora | Meteor | 3 weeks ago | |
![]() 15,000 | 1 | ![]() 15,000 | Letizia Lark | Mandragora | Meteor | 3 weeks ago | |
![]() 17,980 | 1 | ![]() 17,980 | Take Nocoterne | Mandragora | Meteor | 3 weeks ago | |
![]() 15,980 | 1 | ![]() 15,980 | Lie Curacao | Mandragora | Meteor | 4 weeks ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 276,780 |
Average unit price | ![]() 27,678 |
Max unit price | ![]() 44,000 |
Median unit price | ![]() 20,780 |
Min unit price unit price | ![]() 15,000 |
Median stack size | 1 |
Guessed next sale price | ![]() 60,100 |
p-value | 0.0676 |
Average sale within period | 3days 2h 24m |
Adads support the site. you may disable or enable them under Settings
related items
Bismuth Katzbalger533
Bismuth Tonfa533
Bismuth Axe533
Bismuth Daggers533
Bismuth Greatsword533
Bismuth Blunderbuss533
Bismuth Uchigatana533
Bismuth Gunblade533
Bismuth Chakrams533
Bismuth War Scythe533
Bismuth Shield533
Bismuth Goggles of Fending533
Bismuth Headgear of Maiming533
Bismuth Bracelet of Fending533
Bismuth Bracelet of Slaying533
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources


pillar of industry

47,685
(Purchase Weapons)
junkmonger

47,685
(Purchase Weapons)
junkmonger

47,685
(Purchase Weapons)
crafting recipes
Crafting Recipe:Ingredients:
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Total craft cost:
Loading