loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 35,900 | 1 | ![]() 35,900 | Lelisolotus | Mandragora | Meteor | 2 days ago |
![]() 36,000 | 1 | ![]() 36,000 | Entwistle | Mandragora | Meteor | 2 days ago |
![]() 36,500 | 1 | ![]() 36,500 | Lemonglace | Mandragora | Meteor | 2 days ago |
![]() 38,780 | 1 | ![]() 38,780 | Susan-lewis | Mandragora | Meteor | 4 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 10,000 | 1 | ![]() 10,000 | Khloe Muhller | Mandragora | Meteor | 4 days ago | |
![]() 36,800 | 1 | ![]() 36,800 | Tetemu Temu | Mandragora | Meteor | 3 weeks ago | |
![]() 30,000 | 1 | ![]() 30,000 | K'lyhhiaa Heleh | Mandragora | Meteor | 3 weeks ago | |
![]() 38,000 | 1 | ![]() 38,000 | Uc Dx | Mandragora | Meteor | 1 month ago | |
![]() 38,780 | 1 | ![]() 38,780 | Setua Rin | Mandragora | Meteor | 1 month ago | |
![]() 29,999 | 1 | ![]() 29,999 | Drasko Vetasch | Mandragora | Meteor | 1 month ago | |
![]() 29,999 | 1 | ![]() 29,999 | Karea Icehill | Mandragora | Meteor | 1 month ago | |
![]() 29,999 | 1 | ![]() 29,999 | Butterfly Cat | Mandragora | Meteor | 1 month ago | |
![]() 29,780 | 1 | ![]() 29,780 | Hugetsu Naeuri | Mandragora | Meteor | 2 months ago | |
![]() 30,780 | 1 | ![]() 30,780 | Black Thunder- | Mandragora | Meteor | 2 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 76,800 |
Average unit price | ![]() 25,600 |
Max unit price | ![]() 36,800 |
Median unit price | ![]() 30,000 |
Min unit price unit price | ![]() 10,000 |
Median stack size | 1 |
Guessed next sale price | ![]() 18,192 |
p-value | 0.1329 |
Average sale within period | 10days 8h |
Adads support the site. you may disable or enable them under Settings
related items
Bismuth Saw520
Bismuth Cross-pein Hammer520
Bismuth Raising Hammer520
Bismuth Lapidary Hammer520
Bismuth Round Knife520
Bismuth Alembic520
Bismuth Fat Cat Frypan520
Bismuth Pickaxe520
Bismuth Hatchet520
Bismuth Claw Hammer520
Bismuth File520
Bismuth Pliers520
Bismuth Awl520
Bismuth Mortar520
Bismuth Culinary Knife520
HQ:
Golem

15,000
HQ:
Cuchulainn

780
HQ:
Cuchulainn

780
HQ:
Seraph

19,780
HQ:
Cuchulainn

780
HQ:
Ultros

30,000
HQ:
Hyperion

27,000
HQ:
Diabolos

23,000
HQ:
Halicarnassus

20,000
HQ:
Cactuar

7,750
HQ:
Gilgamesh

2,996
HQ:
Jenova

1,000
HQ:
Mateus

5,999
HQ:
Cactuar

15,000
HQ:
Cuchulainn

780
Vendor sources




junkmonger

47,685
(Purchase Tools)
N-0598

47,685
(Purchase Tools)
pillar of industry

47,685
(Purchase Tools)
junkmonger

47,685
(Purchase Tools)
Cwengyth

47,685
(Purchase Fieldcraft Tools)
crafting recipes
Crafting Recipe:Ingredients:
Exodus
Golem
HQ:
Diabolos

28,000
HQ:
Maduin

1,500
HQ:
Famfrit

999
HQ:
Hyperion

2,474

40

38
Total craft cost: HQ:
LQ:

7,059

7,059