Cheapest Found
Based on 200 sales
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
1,649 | 33 | 54,417 | My-goods-are-better | Marilith | Dynamis | 2026-06-20 07:21 UTC |
1,649 | 33 | 54,417 | My-goods-are-better | Marilith | Dynamis | 2026-06-20 07:21 UTC |
1,649 | 33 | 54,417 | My-goods-are-better | Marilith | Dynamis | 2026-06-20 07:21 UTC |
1,650 | 10 | 16,500 | Popotin | Marilith | Dynamis | 2026-06-20 07:21 UTC |
1,650 | 10 | 16,500 | Popotin | Marilith | Dynamis | 2026-06-20 07:21 UTC |
1,695 | 6 | 10,170 | Bayarma | Marilith | Dynamis | 2026-06-20 07:21 UTC |
1,700 | 1 | 1,700 | Nhagi | Marilith | Dynamis | 2026-06-20 07:21 UTC |
1,757 | 2 | 3,514 | Alun | Marilith | Dynamis | 2026-06-20 07:21 UTC |
4,500 | 1 | 4,500 | Acacius | Marilith | Dynamis | 2026-06-20 07:21 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
1,701 | 99 | 168,399 | Natural D'zaster | Marilith | Dynamis | 2026-06-16 03:54 UTC | |
1,650 | 2 | 3,300 | Natural D'zaster | Marilith | Dynamis | 2026-06-16 02:04 UTC | |
1,600 | 1 | 1,600 | Natural D'zaster | Marilith | Dynamis | 2026-06-16 02:04 UTC | |
1,701 | 99 | 168,399 | Natural D'zaster | Marilith | Dynamis | 2026-06-16 02:04 UTC | |
280 | 2 | 560 | Edelweiss Haska | Marilith | Dynamis | 2026-06-12 20:53 UTC | |
250 | 1 | 250 | Edelweiss Haska | Marilith | Dynamis | 2026-06-12 20:53 UTC | |
248 | 2 | 496 | Edelweiss Haska | Marilith | Dynamis | 2026-06-12 20:53 UTC | |
126 | 1 | 126 | Minari Tokeiso | Marilith | Dynamis | 2026-06-08 19:38 UTC | |
1,700 | 2 | 3,400 | A'vis Tohka | Marilith | Dynamis | 2026-05-31 17:07 UTC | |
283 | 1 | 283 | Noba Pijah | Marilith | Dynamis | 2026-05-28 15:32 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Related Items
Exchange Sources
Materials
Costs:
Allagan Tomestones of Poetics (Other)
Costs: