loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 244 | 70 | ![]() 17,080 | Ur-gorgeous | Sephirot | Materia | 2 months ago |
![]() 272 | 99 | ![]() 26,928 | Shirome | Ravana | Materia | 1 hour ago |
![]() 272 | 99 | ![]() 26,928 | Shirome | Ravana | Materia | 1 hour ago |
![]() 272 | 99 | ![]() 26,928 | Shirome | Ravana | Materia | 1 hour ago |
![]() 273 | 15 | ![]() 4,095 | Cinder | Ravana | Materia | 1 hour ago |
![]() 274 | 99 | ![]() 27,126 | Uwu'tainer | Ravana | Materia | 2 hours ago |
![]() 274 | 99 | ![]() 27,126 | Uwu'tainer | Ravana | Materia | 2 hours ago |
![]() 276 | 30 | ![]() 8,280 | Goonia | Ravana | Materia | 1 day ago |
![]() 280 | 99 | ![]() 27,720 | Wgff | Ravana | Materia | 2 hours ago |
![]() 350 | 50 | ![]() 17,500 | Neros | Ravana | Materia | 2 hours ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 276 | 99 | ![]() 27,324 | Aureum Filius | Ravana | Materia | 1 day ago | |
![]() 278 | 46 | ![]() 12,788 | White Penguin | Ravana | Materia | 2 days ago | |
![]() 293 | 30 | ![]() 8,790 | Yoona Kitsunebi | Ravana | Materia | 2 days ago | |
![]() 340 | 50 | ![]() 17,000 | Aleksander Gardner | Ravana | Materia | 6 days ago | |
![]() 300 | 10 | ![]() 3,000 | Aleksander Gardner | Ravana | Materia | 6 days ago | |
![]() 75 | 30 | ![]() 2,250 | White Penguin | Ravana | Materia | 1 week ago | |
![]() 277 | 99 | ![]() 27,423 | White Penguin | Ravana | Materia | 1 week ago | |
![]() 277 | 99 | ![]() 27,423 | White Penguin | Ravana | Materia | 1 week ago | |
![]() 265 | 99 | ![]() 26,235 | Atheyn Icarus | Ravana | Materia | 1 week ago | |
![]() 265 | 99 | ![]() 26,235 | Atheyn Icarus | Ravana | Materia | 1 week ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 1,887,557 |
Average unit price | ![]() 356 |
Max unit price | ![]() 450 |
Median unit price | ![]() 354 |
Min unit price unit price | ![]() 75 |
Median stack size | 99 |
Guessed next sale price | ![]() 242 |
p-value | 0.0000 |
Average sale within period | 12h 24m |
Adads support the site. you may disable or enable them under Settings
related items
Approved Grade 2 Skybuilders' Teak Log150
Approved Grade 2 Skybuilders' Mistletoe150
Approved Grade 2 Skybuilders' Beehive150
Approved Grade 2 Skybuilders' Straw150
Approved Grade 2 Skybuilders' Tea Leaves150
Approved Grade 2 Skybuilders' Cobalt Ore150
Approved Grade 2 Skybuilders' Pigment150
Approved Grade 2 Skybuilders' Asphaltum150
Approved Grade 2 Skybuilders' Mythril Sand150
Approved Grade 2 Skybuilders' Mica150
Approved Grade 3 Skybuilders' Lauan Log150
Approved Grade 3 Skybuilders' Mistletoe150
Approved Grade 3 Skybuilders' Toad150
Approved Grade 3 Skybuilders' Vine150
Approved Grade 3 Skybuilders' Tea Leaves150
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources
crafting recipes
Crafting Recipe:
Grade 4 Skybuilders' Spinning Wheel150Ingredients:
Loading
Loading
Loading
Loading
Total craft cost:
Loading
Crafting Recipe:
Grade 4 Skybuilders' Cookpot150Ingredients:
Loading
Loading
Loading
Loading
Total craft cost:
Loading
Crafting Recipe:
Grade 4 Skybuilders' Stepladder290Ingredients:
Loading
Loading
Loading
Loading
Loading
Loading
Total craft cost:
Loading
Crafting Recipe:
Grade 4 Skybuilders' Stone290Ingredients:
Loading
Loading
Loading
Loading
Loading
Total craft cost:
Loading