Cheapest Found
Based on 200 sales
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
1,900 | 1 | 1,900 | Aeryndil | Sephirot | Materia | 2026-05-30 21:39 UTC |
1,999 | 1 | 1,999 | Orikk | Ravana | Materia | 2026-06-13 03:51 UTC |
1,999 | 1 | 1,999 | Freyska | Sophia | Materia | 2026-06-14 14:02 UTC |
3,995 | 1 | 3,995 | Mimilina | Sophia | Materia | 2026-06-14 14:02 UTC |
15,000 | 1 | 15,000 | Riggy | Zurvan | Materia | 2026-06-14 00:05 UTC |
15,057 | 1 | 15,057 | Noctis-lucis-caelum | Zurvan | Materia | 2026-06-14 00:05 UTC |
30,000 | 1 | 30,000 | Quinlan | Bismarck | Materia | 2026-05-25 03:28 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
6,000 | 1 | 6,000 | Mizu Blu | Sophia | Materia | 2026-06-20 19:45 UTC | |
5,998 | 1 | 5,998 | Mizu Blu | Sophia | Materia | 2026-06-20 19:45 UTC | |
4,000 | 1 | 4,000 | Mizu Blu | Sophia | Materia | 2026-06-20 19:45 UTC | |
3,995 | 1 | 3,995 | Mizu Blu | Sophia | Materia | 2026-06-20 19:45 UTC | |
1,999 | 1 | 1,999 | Rain Fury | Sophia | Materia | 2026-06-14 14:02 UTC | |
2,000 | 1 | 2,000 | Theron Iscarin' | Zurvan | Materia | 2026-06-12 23:53 UTC | |
1,000 | 1 | 1,000 | Nozomi Phoenix | Sephirot | Materia | 2026-06-10 01:50 UTC | |
57 | 1 | 57 | Marcus Catini | Ravana | Materia | 2026-06-09 09:17 UTC | |
4,999 | 1 | 4,999 | Sora Malqir | Sophia | Materia | 2026-06-01 10:46 UTC | |
5,000 | 1 | 5,000 | Zero Money | Sophia | Materia | 2026-05-30 07:25 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Related Items
Exchange Sources
Newest Irregular Tomestone Exchange
Costs:
Previous Irregular Tomestone Exchange
Costs: