loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 10 | 99 | ![]() 990 | Megunyan | Ramuh | Meteor | 3 months ago |
![]() 47 | 18 | ![]() 846 | Yozaranihoshi | Ramuh | Meteor | 3 months ago |
![]() 47 | 99 | ![]() 4,653 | Yozaranihoshi | Ramuh | Meteor | 3 months ago |
![]() 60 | 31 | ![]() 1,860 | Fruitsand | Ramuh | Meteor | 3 months ago |
![]() 67 | 10 | ![]() 670 | Berens | Ramuh | Meteor | 3 months ago |
![]() 100 | 99 | ![]() 9,900 | Harahorohirehare | Unicorn | Meteor | 5 months ago |
![]() 100 | 99 | ![]() 9,900 | Harahorohirehare | Unicorn | Meteor | 5 months ago |
![]() 106 | 50 | ![]() 5,300 | Majide | Valefor | Meteor | 1 year ago |
![]() 106 | 80 | ![]() 8,480 | Majide | Valefor | Meteor | 1 year ago |
![]() 198 | 99 | ![]() 19,602 | Chikichiki | Valefor | Meteor | 1 year ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 20 | 29 | ![]() 580 | Raming Yuki | Unicorn | Meteor | 5 months ago | |
![]() 20 | 20 | ![]() 400 | Karo Haihai | Ramuh | Meteor | 2 years ago | |
![]() 20 | 29 | ![]() 580 | Karo Haihai | Ramuh | Meteor | 2 years ago | |
![]() 20 | 70 | ![]() 1,400 | Karo Haihai | Ramuh | Meteor | 2 years ago | |
![]() 20 | 85 | ![]() 1,700 | Karo Haihai | Ramuh | Meteor | 2 years ago | |
![]() 20 | 99 | ![]() 1,980 | Karo Haihai | Ramuh | Meteor | 2 years ago | |
![]() 20 | 99 | ![]() 1,980 | Karo Haihai | Ramuh | Meteor | 2 years ago | |
![]() 20 | 99 | ![]() 1,980 | Karo Haihai | Ramuh | Meteor | 2 years ago | |
![]() 20 | 99 | ![]() 1,980 | Karo Haihai | Ramuh | Meteor | 2 years ago | |
![]() 20 | 99 | ![]() 1,980 | Karo Haihai | Ramuh | Meteor | 2 years ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
Skybuilders' Resin430
Adamantoise
Approved Grade 2 Skybuilders' Walnut Log430
Excalibur
Approved Grade 2 Skybuilders' Wheat430
Famfrit
Approved Grade 2 Skybuilders' Cotton Boll430
Coeurl
Approved Grade 2 Skybuilders' Adder430
Excalibur
Approved Grade 2 Skybuilders' Darksteel Ore430
Balmung
Approved Grade 2 Skybuilders' Crystal-clear Rock Salt430
Behemoth
Approved Grade 2 Skybuilders' Cloud Drop Water430
Behemoth
Approved Grade 2 Skybuilders' Lutinite430
Gilgamesh
Approved Grade 2 Skybuilders' Basalt430
Excalibur
Approved Grade 3 Skybuilders' Cedar Log430
Siren
Approved Grade 3 Skybuilders' Resin430
Malboro
Approved Grade 3 Skybuilders' Wheat430
Diabolos
Approved Grade 3 Skybuilders' Gossamer Cotton Boll430
Siren
Approved Grade 3 Skybuilders' Adder430
Brynhildr

10

5

5

48

4

7

5

1

4

7

7

10

5

1

5
Vendor sources
crafting recipes
Crafting Recipe:
Grade 2 Skybuilders' Brazier430Ingredients:
Excalibur
Gilgamesh
Gilgamesh
Famfrit
Famfrit

7

4

1
HQ:
Seraph

900

26

61
Total craft cost: HQ:
LQ:

1,246

1,246
Crafting Recipe:
Grade 2 Skybuilders' Gazebo430Ingredients:
Coeurl
Gilgamesh
Behemoth
Famfrit
Famfrit

48

1

1
HQ:
Lamia

271

45

26
Total craft cost: HQ:
LQ:

1,003

1,003