loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 8,000 | 1 | ![]() 8,000 | Vai'enzo | Midgardsormr | Aether | 2 days ago |
![]() 8,000 | 1 | ![]() 8,000 | Stellarella | Behemoth | Primal | 22 hours ago |
![]() 15,000 | 1 | ![]() 15,000 | Veladonna | Exodus | Primal | 1 week ago |
![]() 16,000 | 1 | ![]() 16,000 | Snailwitharms | Seraph | Dynamis | 2 months ago |
![]() 19,000 | 1 | ![]() 19,000 | Butler | Seraph | Dynamis | 2 months ago |
![]() 20,000 | 1 | ![]() 20,000 | Lilianna | Halicarnassus | Dynamis | 2 weeks ago |
![]() 25,000 | 1 | ![]() 25,000 | Smally | Cactuar | Aether | 14 hours ago |
![]() 29,550 | 1 | ![]() 29,550 | Snowleopard | Maduin | Dynamis | 5 days ago |
![]() 29,999 | 1 | ![]() 29,999 | Mommy's-good-girl | Seraph | Dynamis | 2 months ago |
![]() 30,000 | 1 | ![]() 30,000 | Ajisai-maid | Coeurl | Crystal | 3 hours ago |
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 45,750 | 1 | ![]() 45,750 | Squirtzero | Maduin | Dynamis | 2 weeks ago |
![]() 99,999 | 1 | ![]() 99,999 | Sumikage | Faerie | Aether | 1 day ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 67,935 | 1 | ![]() 67,935 | Nuvok Stone | Balmung | Crystal | 10 hours ago | |
![]() 555,000 | 1 | ![]() 555,000 | Sayonara Rsix | Diabolos | Crystal | 13 hours ago | |
![]() 58,000 | 1 | ![]() 58,000 | Lavender Wynters | Faerie | Aether | 1 day ago | |
![]() 25,000 | 1 | ![]() 25,000 | Korri Amariyo | Lamia | Primal | 1 day ago | |
![]() 20,000 | 1 | ![]() 20,000 | Kaede Utsukushiko | Halicarnassus | Dynamis | 1 day ago | |
![]() 5,000 | 1 | ![]() 5,000 | Jujubee Whozeewhatsit | Behemoth | Primal | 1 day ago | |
![]() 24,999 | 1 | ![]() 24,999 | Sapphyre Solas | Lamia | Primal | 1 day ago | |
![]() 39,975 | 1 | ![]() 39,975 | Aranel Calmcacil | Jenova | Aether | 1 day ago | |
![]() 32,999 | 1 | ![]() 32,999 | Gem Stoned | Golem | Dynamis | 2 days ago | |
![]() 25,000 | 1 | ![]() 25,000 | Makoto Kusanagi | Cactuar | Aether | 2 days ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 6,218,335 |
Average unit price | ![]() 35,738 |
Max unit price | ![]() 555,000 |
Median unit price | ![]() 30,000 |
Min unit price unit price | ![]() 550 |
Median stack size | 1 |
Guessed next sale price | ![]() 41,885 |
p-value | 0.0100 |
Average sale within period | 4h 16m 33s 103ms 448us 275ns |
Adads support the site. you may disable or enable them under Settings
related items
Sky Rat Mask of Aiming255
Sky Rat Harness of Aiming255
Sky Rat Fingerless Gloves of Aiming255
Sky Rat Breeches of Aiming255
Sky Rat Ironclad Boots of Aiming255
Gaganaskin Hose of Fending255
Gaganaskin Leg Guards of Fending255
Gaganaskin Hose of Maiming255
Gaganaskin Leg Guards of Maiming255
Gaganaskin Sandals of Striking255
Gaganaskin Hat of Aiming255
Gaganaskin Gloves of Aiming255
Gaganaskin Chaps of Aiming255
Gaganaskin Boots of Aiming255
Gaganaskin Sandals of Scouting255
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources



merchant & mender

33,323
(Purchase Battlecraft Gear (DoW))
independent merchant

33,323
(Purchase Battlecraft Gear (DoW))
merchant & mender

33,323
(Purchase Battlecraft Gear (DoW))
independent merchant

33,323
(Purchase Battlecraft Gear (DoW))
crafting recipes
Crafting Recipe:Ingredients:
Loading
Loading
Loading
Loading
Loading
Loading
Total craft cost:
Loading