Cheapest Found
Based on 200 sales
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
57 | 1 | 57 | Verona-silvernail | Leviathan | Primal | 2026-06-23 02:15 UTC |
321 | 1 | 321 | Arvelle | Ultros | Primal | 2026-06-22 02:31 UTC |
456 | 1 | 456 | Yuna-tuna | Goblin | Crystal | 2026-06-22 15:53 UTC |
690 | 1 | 690 | Nano'ha | Behemoth | Primal | 2026-06-22 03:45 UTC |
747 | 1 | 747 | Kriselwyr | Excalibur | Primal | 2026-06-23 00:48 UTC |
750 | 1 | 750 | Mana'gan | Excalibur | Primal | 2026-06-23 00:48 UTC |
758 | 1 | 758 | Mihos | Excalibur | Primal | 2026-06-23 00:48 UTC |
799 | 1 | 799 | Merlstyr | Famfrit | Primal | 2026-06-23 04:18 UTC |
800 | 1 | 800 | Epicchewie | Kraken | Dynamis | 2026-06-23 14:20 UTC |
995 | 1 | 995 | Shadowfaux | Golem | Dynamis | 2026-06-22 16:02 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
1,000 | 1 | 1,000 | Lixiss Hygge | Seraph | Dynamis | 2026-06-23 05:07 UTC | |
3,999 | 1 | 3,999 | Mykel Ticuu | Coeurl | Crystal | 2026-06-23 03:28 UTC | |
2,419 | 1 | 2,419 | Mykel Ticuu | Coeurl | Crystal | 2026-06-23 03:28 UTC | |
2,418 | 1 | 2,418 | Mykel Ticuu | Coeurl | Crystal | 2026-06-23 03:28 UTC | |
2,249 | 1 | 2,249 | Mykel Ticuu | Coeurl | Crystal | 2026-06-23 03:28 UTC | |
2,240 | 1 | 2,240 | Mykel Ticuu | Coeurl | Crystal | 2026-06-23 03:28 UTC | |
2,000 | 1 | 2,000 | Mykel Ticuu | Coeurl | Crystal | 2026-06-23 03:28 UTC | |
2,220 | 1 | 2,220 | Mykel Ticuu | Coeurl | Crystal | 2026-06-23 03:28 UTC | |
2,000 | 1 | 2,000 | Mykel Ticuu | Coeurl | Crystal | 2026-06-23 03:28 UTC | |
1,999 | 1 | 1,999 | Mykel Ticuu | Coeurl | Crystal | 2026-06-23 03:28 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings