Cheapest Found
Based on 200 sales
High Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
9 | 1 | 9 | Thessah | Ultros | Primal | 2026-06-07 18:33 UTC |
91 | 1 | 91 | Lydda | Sargatanas | Aether | 2026-06-18 14:26 UTC |
253 | 1 | 253 | Shady-business | Zalera | Crystal | 2026-06-21 05:49 UTC |
254 | 1 | 254 | Hyrim | Zalera | Crystal | 2026-06-21 05:49 UTC |
495 | 1 | 495 | M'ister | Malboro | Crystal | 2026-06-21 14:24 UTC |
500 | 1 | 500 | Mynxi | Golem | Dynamis | 2026-06-20 23:47 UTC |
900 | 1 | 900 | Smaalchilde | Maduin | Dynamis | 2026-06-21 02:38 UTC |
1,000 | 1 | 1,000 | Kaahna | Maduin | Dynamis | 2026-06-21 02:38 UTC |
1,000 | 1 | 1,000 | Reshal'paharo | Golem | Dynamis | 2026-06-17 21:04 UTC |
1,109 | 1 | 1,109 | Spence | Halicarnassus | Dynamis | 2026-06-18 19:54 UTC |
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
7 | 1 | 7 | Wheresmyloot | Seraph | Dynamis | 2026-06-14 17:05 UTC |
8 | 1 | 8 | Parvathi | Exodus | Primal | 2026-06-22 06:18 UTC |
8 | 1 | 8 | Igotthehopps | Diabolos | Crystal | 2026-06-07 00:29 UTC |
8 | 1 | 8 | Jonouchi | Ultros | Primal | 2026-06-07 18:33 UTC |
8 | 1 | 8 | Lancealot | Excalibur | Primal | 2026-06-20 23:11 UTC |
8 | 1 | 8 | Bankiewankie | Hyperion | Primal | 2026-06-22 20:11 UTC |
8 | 1 | 8 | Yuriel | Marilith | Dynamis | 2026-06-07 23:24 UTC |
8 | 1 | 8 | Cohfee | Cuchulainn | Dynamis | 2026-06-13 14:47 UTC |
40 | 1 | 40 | Binkbonk | Kraken | Dynamis | 2026-06-16 01:06 UTC |
100 | 1 | 100 | Firoh | Ultros | Primal | 2026-06-07 18:33 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
500 | 1 | 500 | Vaati Doragon | Adamantoise | Aether | 2026-06-23 02:13 UTC | |
| High Quality | 400 | 1 | 400 | Daniel Brown | Famfrit | Primal | 2026-06-22 22:42 UTC |
| High Quality | 2,000 | 1 | 2,000 | Mehruenes Daigon | Leviathan | Primal | 2026-06-22 09:33 UTC |
| High Quality | 900 | 1 | 900 | Toshin Raizen | Maduin | Dynamis | 2026-06-22 04:48 UTC |
| High Quality | 898 | 1 | 898 | Master Vivii | Maduin | Dynamis | 2026-06-22 01:51 UTC |
| High Quality | 20,000 | 1 | 20,000 | Briar Bun | Jenova | Aether | 2026-06-21 11:28 UTC |
8 | 1 | 8 | Thousands Of'strikes | Excalibur | Primal | 2026-06-20 23:11 UTC | |
| High Quality | 2,500 | 1 | 2,500 | Solaire Einar | Midgardsormr | Aether | 2026-06-20 11:23 UTC |
| High Quality | 4,000 | 1 | 4,000 | Quvchin Qalli | Balmung | Crystal | 2026-06-20 09:29 UTC |
2,000 | 1 | 2,000 | Quvchin Qalli | Balmung | Crystal | 2026-06-20 09:29 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Related Items
Vendor Sources
Gwalter
436
Purchase Gear (Lv. 10-19)
Iron Thunder
436
Purchase Gear (Lv. 10-19)
Godgyth
436
Purchase Tradecraft Gear
merchant & mender
436
Purchase Field Gear
Godgyth
436
Purchase Tradecraft Gear
merchant & mender
436
Purchase Field Gear
merchant & mender
436
Purchase Field Gear
merchant & mender
436
Purchase Field Gear
Godgyth
436
Purchase Tradecraft Gear
merchant & mender
436
Purchase Field Gear
Domitien
436
Purchase Gear (Lv. 10-19)
merchant & mender
436
Purchase Field Gear
independent armorfitter
436
Purchase Field Gear
Godgyth
436
Purchase Tradecraft Gear
Godgyth
436
Purchase Tradecraft Gear
Godgyth
436
Purchase Tradecraft Gear
merchant & mender
436
Purchase Field Gear
Godgyth
436
Purchase Tradecraft Gear
merchant & mender
436
Purchase Field Gear