Cheapest Found
Based on 200 sales
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
1 | 50 | 50 | Churro | Mateus | Crystal | 2026-06-24 12:55 UTC |
1 | 22 | 22 | Mimismars | Cuchulainn | Dynamis | 2026-06-18 12:28 UTC |
2 | 1 | 2 | Sahakhara | Diabolos | Crystal | 2026-06-25 19:31 UTC |
3 | 1 | 3 | Aababa | Hyperion | Primal | 2026-06-25 22:48 UTC |
4 | 15 | 60 | Isildr | Brynhildr | Crystal | 2026-06-24 21:00 UTC |
4 | 2 | 8 | Zara-zero | Brynhildr | Crystal | 2026-06-24 21:00 UTC |
4 | 20 | 80 | S'abr | Brynhildr | Crystal | 2026-06-24 21:00 UTC |
4 | 1 | 4 | Eyala | Brynhildr | Crystal | 2026-06-24 21:00 UTC |
4 | 1 | 4 | Sigurn | Coeurl | Crystal | 2026-06-26 08:38 UTC |
4 | 2 | 8 | Gitsum | Malboro | Crystal | 2026-06-26 04:05 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
12 | 99 | 1,188 | D'sola Zedi | Sargatanas | Aether | 2026-06-25 19:06 UTC | |
255 | 40 | 10,200 | Laranoa Slyvan | Gilgamesh | Aether | 2026-06-22 06:30 UTC | |
400 | 2 | 800 | Viesuka Onegai | Cactuar | Aether | 2026-06-21 17:32 UTC | |
200 | 1 | 200 | Viesuka Onegai | Cactuar | Aether | 2026-06-21 17:32 UTC | |
195 | 2 | 390 | Viesuka Onegai | Cactuar | Aether | 2026-06-21 17:32 UTC | |
178 | 17 | 3,026 | Viesuka Onegai | Cactuar | Aether | 2026-06-21 17:32 UTC | |
170 | 10 | 1,700 | Viesuka Onegai | Cactuar | Aether | 2026-06-21 17:32 UTC | |
169 | 2 | 338 | Viesuka Onegai | Cactuar | Aether | 2026-06-21 17:32 UTC | |
68 | 2 | 136 | Viesuka Onegai | Cactuar | Aether | 2026-06-21 17:32 UTC | |
68 | 2 | 136 | Viesuka Onegai | Cactuar | Aether | 2026-06-21 17:32 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Exchange Sources
Materials
Costs:
Allagan Tomestones of Poetics (Other)
Costs: