loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 130 | 99 | ![]() 12,870 | Ac-x | Pandaemonium | Mana | 1 day ago |
![]() 130 | 99 | ![]() 12,870 | Ac-x | Pandaemonium | Mana | 1 day ago |
![]() 207 | 10 | ![]() 2,070 | Verupuro | Pandaemonium | Mana | 2 days ago |
![]() 300 | 17 | ![]() 5,100 | Cheezetopokki | Pandaemonium | Mana | 2 days ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 150 | 99 | ![]() 14,850 | Ray Sapphire | Pandaemonium | Mana | 1 week ago | |
![]() 150 | 99 | ![]() 14,850 | Ray Sapphire | Pandaemonium | Mana | 1 week ago | |
![]() 150 | 99 | ![]() 14,850 | Ray Sapphire | Pandaemonium | Mana | 1 week ago | |
![]() 150 | 99 | ![]() 14,850 | Ray Sapphire | Pandaemonium | Mana | 1 week ago | |
![]() 150 | 99 | ![]() 14,850 | Ray Sapphire | Pandaemonium | Mana | 1 week ago | |
![]() 500 | 95 | ![]() 47,500 | Unyoh Poo | Pandaemonium | Mana | 1 month ago | |
![]() 500 | 99 | ![]() 49,500 | Unyoh Poo | Pandaemonium | Mana | 1 month ago | |
![]() 200 | 10 | ![]() 2,000 | Siz Laydia | Pandaemonium | Mana | 2 months ago | |
![]() 207 | 99 | ![]() 20,493 | Siz Laydia | Pandaemonium | Mana | 2 months ago | |
![]() 150 | 10 | ![]() 1,500 | Siz Laydia | Pandaemonium | Mana | 2 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 74,250 |
Average unit price | ![]() 150 |
Max unit price | ![]() 150 |
Median unit price | ![]() 150 |
Min unit price unit price | ![]() 150 |
Median stack size | 99 |
Guessed next sale price | ![]() 150 |
p-value | 0.0000 |
Average sale within period | 6days 4h 48m |
Adads support the site. you may disable or enable them under Settings
related items
Approved Grade 2 Artisanal Skybuilders' Log480
Approved Grade 2 Artisanal Skybuilders' Hardened Sap480
Approved Grade 2 Artisanal Skybuilders' Wheat480
Approved Grade 2 Artisanal Skybuilders' Cotton Boll480
Approved Grade 2 Artisanal Skybuilders' Cloudstone480
Approved Grade 2 Artisanal Skybuilders' Rock Salt480
Approved Grade 2 Artisanal Skybuilders' Spring Water480
Approved Grade 2 Artisanal Skybuilders' Aurum Regis Sand480
Approved Grade 2 Artisanal Skybuilders' Jade480
Approved Grade 2 Skybuilders' Umbral Galewood Log480
Approved Grade 2 Skybuilders' Umbral Earthcap480
Approved Grade 2 Skybuilders' Umbral Flarestone480
Approved Grade 2 Skybuilders' Umbral Levinshard480
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources
crafting recipes
Crafting Recipe:
Grade 2 Artisanal Skybuilders' Overcoat481Ingredients:
Loading
Loading
Loading
Total craft cost:
Loading
Crafting Recipe:
Grade 2 Artisanal Skybuilders' Remedies481Ingredients:
Loading
Loading
Loading
Total craft cost:
Loading