loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 40,000 | 1 | ![]() 40,000 | Lapupu | Pandaemonium | Mana | 2 months ago |
![]() 49,780 | 1 | ![]() 49,780 | Beni-azuma | Pandaemonium | Mana | 2 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 50,000 | 1 | ![]() 50,000 | Ashida Mana | Pandaemonium | Mana | 2 months ago | |
![]() 50,000 | 1 | ![]() 50,000 | Sakura Gloomy | Pandaemonium | Mana | 2 months ago | |
![]() 40,000 | 1 | ![]() 40,000 | Rabi Tea | Pandaemonium | Mana | 2 months ago | |
![]() 40,000 | 1 | ![]() 40,000 | Xion Crawford | Pandaemonium | Mana | 2 months ago | |
![]() 39,800 | 1 | ![]() 39,800 | Sameko Salmon | Pandaemonium | Mana | 2 months ago | |
![]() 30,000 | 1 | ![]() 30,000 | Lilja Katsuragi | Pandaemonium | Mana | 3 months ago | |
![]() 35,000 | 1 | ![]() 35,000 | Ritsu Zzz | Pandaemonium | Mana | 3 months ago | |
![]() 35,000 | 1 | ![]() 35,000 | Arturia Fruit | Pandaemonium | Mana | 3 months ago | |
![]() 33,000 | 1 | ![]() 33,000 | Himmel Laufer | Pandaemonium | Mana | 3 months ago | |
![]() 10,000 | 1 | ![]() 10,000 | Stasis Octavia | Pandaemonium | Mana | 3 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
Bismuth Katzbalger533
Bismuth Tonfa533
Bismuth Axe533
Bismuth Bow533
Bismuth Daggers533
Bismuth Blunderbuss533
Bismuth Uchigatana533
Bismuth Gunblade533
Bismuth Chakrams533
Bismuth War Scythe533
Bismuth Shield533
Bismuth Goggles of Fending533
Bismuth Headgear of Maiming533
Bismuth Bracelet of Fending533
Bismuth Bracelet of Slaying533
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources


pillar of industry

47,685
(Purchase Weapons)
junkmonger

47,685
(Purchase Weapons)
junkmonger

47,685
(Purchase Weapons)
crafting recipes
Crafting Recipe:Ingredients:
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Total craft cost:
Loading