loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 800 | 21 | ![]() 16,800 | Lapinounours | Phoenix | Light | 2 months ago |
![]() 800 | 99 | ![]() 79,200 | Lapinounours | Phoenix | Light | 2 months ago |
![]() 1,100 | 15 | ![]() 16,500 | Schatzi-hasi | Phoenix | Light | 2 months ago |
![]() 1,996 | 6 | ![]() 11,976 | F'enris | Phoenix | Light | 2 months ago |
![]() 1,996 | 99 | ![]() 197,604 | F'enris | Phoenix | Light | 2 months ago |
![]() 1,998 | 36 | ![]() 71,928 | Sakradi | Phoenix | Light | 6 months ago |
![]() 1,998 | 99 | ![]() 197,802 | Sakradi | Phoenix | Light | 6 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 25 | 20 | ![]() 500 | Lilith Caelum | Phoenix | Light | 6 months ago | |
![]() 3,990 | 11 | ![]() 43,890 | Frido Roseline | Phoenix | Light | 10 months ago | |
![]() 7 | 36 | ![]() 252 | Tomoatsu Ishiku | Phoenix | Light | 1 year ago | |
![]() 100 | 10 | ![]() 1,000 | Tomoatsu Ishiku | Phoenix | Light | 1 year ago | |
![]() 11 | 90 | ![]() 990 | Kalienda Ombrefeu | Phoenix | Light | 1 year ago | |
![]() 7 | 30 | ![]() 210 | Kalienda Ombrefeu | Phoenix | Light | 1 year ago | |
![]() 25 | 99 | ![]() 2,475 | Skalendra Witcher | Phoenix | Light | 1 year ago | |
![]() 20 | 90 | ![]() 1,800 | Skalendra Witcher | Phoenix | Light | 1 year ago | |
![]() 10 | 95 | ![]() 950 | Kamii Dorayaki | Phoenix | Light | 1 year ago |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
Skybuilders' Sea Salt430
Ultros
Approved Grade 2 Skybuilders' Walnut Log430
Excalibur
Approved Grade 2 Skybuilders' Resin430
Gilgamesh
Approved Grade 2 Skybuilders' Wheat430
Famfrit
Approved Grade 2 Skybuilders' Cotton Boll430
Coeurl
Approved Grade 2 Skybuilders' Adder430
Excalibur
Approved Grade 2 Skybuilders' Darksteel Ore430
Balmung
Approved Grade 2 Skybuilders' Crystal-clear Rock Salt430
Behemoth
Approved Grade 2 Skybuilders' Cloud Drop Water430
Behemoth
Approved Grade 2 Skybuilders' Lutinite430
Gilgamesh
Approved Grade 2 Skybuilders' Basalt430
Excalibur
Approved Grade 3 Skybuilders' Cedar Log430
Siren
Approved Grade 3 Skybuilders' Resin430
Malboro
Approved Grade 3 Skybuilders' Wheat430
Diabolos
Approved Grade 3 Skybuilders' Gossamer Cotton Boll430
Siren

7

5

1

5

48

4

7

5

1

4

7

7

10

5

1
Vendor sources
crafting recipes
Crafting Recipe:
Grade 3 Skybuilders' Growth Formula430Ingredients:
Brynhildr
Balmung
Sargatanas
Seraph

5

5

57

46
Total craft cost: HQ:
LQ:

660

660
Crafting Recipe:
Grade 3 Skybuilders' Stew430Ingredients:
Diabolos
Hyperion
Famfrit
Sargatanas

5

99

64

57
Total craft cost: HQ:
LQ:

1,086

1,086