loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 1,999 | 2 | ![]() 3,998 | Naru | Exodus | Primal | 2 days ago |
![]() 2,000 | 2 | ![]() 4,000 | Kormados | Excalibur | Primal | 1 day ago |
![]() 2,000 | 2 | ![]() 4,000 | Tokisada | Exodus | Primal | 3 days ago |
![]() 2,900 | 2 | ![]() 5,800 | K'yrie | Behemoth | Primal | 4 days ago |
![]() 3,000 | 2 | ![]() 6,000 | Yemme | Behemoth | Primal | 4 days ago |
![]() 3,000 | 1 | ![]() 3,000 | Shirara | Hyperion | Primal | 1 day ago |
![]() 3,000 | 1 | ![]() 3,000 | Suyarhys | Hyperion | Primal | 1 day ago |
![]() 3,000 | 2 | ![]() 6,000 | Vlaad | Leviathan | Primal | 2 months ago |
![]() 3,000 | 2 | ![]() 6,000 | Jinx'kin | Ultros | Primal | 1 day ago |
![]() 3,000 | 2 | ![]() 6,000 | Emiko-chan | Ultros | Primal | 1 week ago |
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 1,000 | 1 | ![]() 1,000 | Sera-phine | Lamia | Primal | 1 day ago |
![]() 1,998 | 1 | ![]() 1,998 | Dothisphi-two | Behemoth | Primal | 1 hour ago |
![]() 1,999 | 1 | ![]() 1,999 | Kogamishin | Behemoth | Primal | 22 hours ago |
![]() 2,005 | 2 | ![]() 4,010 | Maeeeeee | Behemoth | Primal | 2 days ago |
![]() 2,500 | 1 | ![]() 2,500 | Sophie-claire | Exodus | Primal | 2 days ago |
![]() 2,921 | 1 | ![]() 2,921 | Billy-jay | Ultros | Primal | 1 day ago |
![]() 2,999 | 1 | ![]() 2,999 | Katsudo | Excalibur | Primal | 5 days ago |
![]() 3,389 | 1 | ![]() 3,389 | Woodone | Excalibur | Primal | 5 days ago |
![]() 3,394 | 1 | ![]() 3,394 | Desmona'darkmoon | Excalibur | Primal | 4 months ago |
![]() 3,550 | 1 | ![]() 3,550 | Kirbert | Exodus | Primal | 3 days ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 2,900 | 2 | ![]() 5,800 | Sparkle Brightly | Hyperion | Primal | 3 days ago | |
![]() 2,824 | 2 | ![]() 5,648 | Sparkle Brightly | Hyperion | Primal | 3 days ago | |
![]() 2,824 | 2 | ![]() 5,648 | Sparkle Brightly | Hyperion | Primal | 3 days ago | |
![]() 2,800 | 1 | ![]() 2,800 | Sparkle Brightly | Ultros | Primal | 1 week ago | |
![]() 2,500 | 1 | ![]() 2,500 | Sparkle Brightly | Ultros | Primal | 1 week ago | |
![]() 1,924 | 2 | ![]() 3,848 | Sparkle Brightly | Ultros | Primal | 1 week ago | |
![]() 1,923 | 2 | ![]() 3,846 | Sparkle Brightly | Ultros | Primal | 1 week ago | |
![]() 2,500 | 2 | ![]() 5,000 | Sparkle Brightly | Leviathan | Primal | 1 week ago | |
![]() 2,470 | 2 | ![]() 4,940 | Sparkle Brightly | Leviathan | Primal | 1 week ago | |
![]() 2,400 | 1 | ![]() 2,400 | Sparkle Brightly | Leviathan | Primal | 1 week ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 241,194 |
Average unit price | ![]() 1,902 |
Max unit price | ![]() 2,999 |
Median unit price | ![]() 1,900 |
Min unit price unit price | ![]() 23 |
Median stack size | 2 |
Guessed next sale price | ![]() 2,763 |
p-value | 0.5765 |
Average sale within period | 9h 11m 6s 666ms 666us 666ns |
Adads support the site. you may disable or enable them under Settings
related items
Vendor sources
crafting recipes
Crafting Recipe:Ingredients:
Loading
Loading
Loading
Loading
Loading
Total craft cost:
Loading
Crafting Recipe:Ingredients:
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Total craft cost:
Loading