Cheapest Found
Based on 200 sales
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
999 | 37 | 36,963 | Lhot Hozel | Sagittarius | Chaos | 2026-05-21 18:25 UTC | |
1,000 | 80 | 80,000 | Lhot Hozel | Sagittarius | Chaos | 2026-05-21 18:25 UTC | |
1,799 | 99 | 178,101 | Lhot Hozel | Sagittarius | Chaos | 2026-05-21 18:25 UTC | |
1,599 | 99 | 158,301 | Malcolm Smokefist | Sagittarius | Chaos | 2026-05-07 20:47 UTC | |
1,900 | 20 | 38,000 | Haurchefant Fortemps' | Sagittarius | Chaos | 2026-04-30 23:27 UTC | |
332 | 25 | 8,300 | Aezur Czerka | Sagittarius | Chaos | 2026-04-13 14:07 UTC | |
332 | 25 | 8,300 | Aezur Czerka | Sagittarius | Chaos | 2026-04-13 14:07 UTC | |
252 | 67 | 16,884 | Deida Veltanen | Sagittarius | Chaos | 2026-03-31 22:55 UTC | |
200 | 8 | 1,600 | Deida Veltanen | Sagittarius | Chaos | 2026-03-31 22:55 UTC | |
190 | 99 | 18,810 | Subaru Sanada | Sagittarius | Chaos | 2026-03-28 10:30 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Exchange Sources
Cosmocredit Exchange (Materials/Materia/Items)
Costs:
Purple Scrip Exchange (Lv. 90 Materials/Bait/Tokens)
Costs:
Purple Scrip Exchange (Lv. 90 Bait/Tokens)
Costs: