Cheapest Found
Based on 200 sales
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
550 | 1 | 550 | Try-one | Shinryu | Meteor | 2026-05-12 14:00 UTC |
560 | 1 | 560 | Rmyougaa | Shinryu | Meteor | 2026-05-12 14:00 UTC |
760 | 1 | 760 | Kare-raisu | Shinryu | Meteor | 2026-05-12 14:00 UTC |
958 | 1 | 958 | Dorothy-f | Shinryu | Meteor | 2026-05-12 14:00 UTC |
1,000 | 1 | 1,000 | Sena-praline | Shinryu | Meteor | 2026-05-12 14:00 UTC |
1,050 | 1 | 1,050 | Aporo-i | Shinryu | Meteor | 2026-05-12 14:00 UTC |
1,060 | 1 | 1,060 | Ps-rb | Shinryu | Meteor | 2026-05-12 14:00 UTC |
1,100 | 1 | 1,100 | Chocojil | Shinryu | Meteor | 2026-05-12 14:00 UTC |
1,100 | 1 | 1,100 | Gaogaorunrun | Shinryu | Meteor | 2026-05-12 14:00 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
1,000 | 1 | 1,000 | Cross Louis | Shinryu | Meteor | 2026-05-06 09:51 UTC | |
1,000 | 1 | 1,000 | Cross Louis | Shinryu | Meteor | 2026-05-06 09:51 UTC | |
990 | 1 | 990 | Cross Louis | Shinryu | Meteor | 2026-05-06 09:51 UTC | |
1,000 | 1 | 1,000 | Buri Yurichi | Shinryu | Meteor | 2026-04-26 16:24 UTC | |
1,000 | 1 | 1,000 | Buri Yurichi | Shinryu | Meteor | 2026-04-26 16:24 UTC | |
1,000 | 1 | 1,000 | Buri Yurichi | Shinryu | Meteor | 2026-04-26 16:24 UTC | |
999 | 1 | 999 | Buri Yurichi | Shinryu | Meteor | 2026-04-26 16:24 UTC | |
860 | 1 | 860 | Buri Yurichi | Shinryu | Meteor | 2026-04-26 16:24 UTC | |
800 | 1 | 800 | Buri Yurichi | Shinryu | Meteor | 2026-04-26 16:24 UTC | |
700 | 1 | 700 | Buri Yurichi | Shinryu | Meteor | 2026-04-26 16:24 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings