loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 24,994 | 1 | ![]() 24,994 | Handlowythgar | Siren | Aether | 2 months ago |
![]() 24,995 | 1 | ![]() 24,995 | Bluth | Siren | Aether | 2 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 24,000 | 1 | ![]() 24,000 | Bimothy Mayfly | Siren | Aether | 2 months ago | |
![]() 26,895 | 1 | ![]() 26,895 | Rei Izumi | Siren | Aether | 3 months ago | |
![]() 25,000 | 1 | ![]() 25,000 | Monogram Ziss | Siren | Aether | 3 months ago | |
![]() 29,500 | 1 | ![]() 29,500 | Lant Innrost | Siren | Aether | 3 months ago | |
![]() 29,495 | 1 | ![]() 29,495 | Zed Homzela | Siren | Aether | 3 months ago | |
![]() 29,400 | 1 | ![]() 29,400 | Mhaslona Wuotblaetwyn | Siren | Aether | 3 months ago | |
![]() 26,002 | 1 | ![]() 26,002 | Callisto Lamoree | Siren | Aether | 4 months ago | |
![]() 9,997 | 1 | ![]() 9,997 | Fearsome Fearidan | Siren | Aether | 4 months ago | |
![]() 8,995 | 1 | ![]() 8,995 | Dennis Argent | Siren | Aether | 4 months ago | |
![]() 20,000 | 1 | ![]() 20,000 | Brandon Rose | Siren | Aether | 5 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
Weathered Shortsword1
Weathered Hora1
Weathered War Axe1
Weathered Shortbow1
Weathered Cane1
Weathered Scepter1
Weathered Grimoire1
Weathered Saw1
Weathered Cross-pein Hammer1
Weathered Doming Hammer1
Weathered Chaser Hammer1
Weathered Head Knife1
Weathered Alembic1
Weathered Skillet1
Weathered Pickaxe1
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources