Cheapest Found
Based on 20 sales
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
300 | 6 | 1,800 | Kyabetsu-tarou | Titan | Mana | 2024-09-22 11:27 UTC |
300 | 6 | 1,800 | Choco-pai | Titan | Mana | 2024-09-22 11:27 UTC |
790 | 1 | 790 | Nikko- | Titan | Mana | 2024-09-22 11:27 UTC |
999,999,999 | 1 | 999,999,999 | Ponchannn | Titan | Mana | 2024-09-22 11:27 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
300 | 1 | 300 | Taraco Sprout | Titan | Mana | 2024-06-18 14:55 UTC | |
500 | 1 | 500 | Cat Pom | Titan | Mana | 2023-01-03 05:56 UTC | |
499 | 1 | 499 | Yosida Yuko | Titan | Mana | 2022-12-11 09:19 UTC | |
| High Quality | 100 | 1 | 100 | Barramundi Tia | Titan | Mana | 2021-05-22 14:02 UTC |
150 | 1 | 150 | Nage Yari | Titan | Mana | 2020-10-26 08:50 UTC | |
| High Quality | 100 | 1 | 100 | Nage Yari | Titan | Mana | 2020-10-26 08:50 UTC |
| High Quality | 180 | 1 | 180 | Nage Yari | Titan | Mana | 2020-10-22 21:21 UTC |
170 | 1 | 170 | Nage Yari | Titan | Mana | 2020-10-22 21:21 UTC | |
| High Quality | 105 | 1 | 105 | Nage Yari | Titan | Mana | 2020-10-22 21:21 UTC |
50 | 1 | 50 | Nage Yari | Titan | Mana | 2020-10-22 21:21 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings