Cheapest Found
Based on 200 sales
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
499,999 | 1 | 499,999 | Sikoku | Titan | Mana | 2026-06-20 12:02 UTC |
500,000 | 1 | 500,000 | Xzczxczxc | Titan | Mana | 2026-06-20 12:02 UTC |
500,000 | 1 | 500,000 | Xzczxczxc | Titan | Mana | 2026-06-20 12:02 UTC |
800,000 | 1 | 800,000 | Lupu | Titan | Mana | 2026-06-20 12:02 UTC |
800,000 | 1 | 800,000 | Cassidy | Titan | Mana | 2026-06-20 12:02 UTC |
890,000 | 1 | 890,000 | Teardrop | Titan | Mana | 2026-06-20 12:02 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
500,000 | 1 | 500,000 | Roki Maru | Titan | Mana | 2026-06-21 00:23 UTC | |
499,999 | 1 | 499,999 | Gustave Steel | Titan | Mana | 2026-06-20 12:03 UTC | |
890,000 | 1 | 890,000 | Noah Legnus | Titan | Mana | 2026-06-18 14:34 UTC | |
900,000 | 1 | 900,000 | Salt Krasy | Titan | Mana | 2026-06-17 16:00 UTC | |
700,000 | 1 | 700,000 | Jinchan Kawaii | Titan | Mana | 2026-06-17 13:36 UTC | |
1,300,000 | 1 | 1,300,000 | Mila Scarlettt | Titan | Mana | 2026-06-10 11:00 UTC | |
1,300,000 | 1 | 1,300,000 | Baron Poteto | Titan | Mana | 2026-06-09 12:55 UTC | |
1,300,000 | 1 | 1,300,000 | Purupuru Jelly | Titan | Mana | 2026-06-08 17:49 UTC | |
1,250,000 | 1 | 1,250,000 | Gazefu Tonchan | Titan | Mana | 2026-06-07 10:06 UTC | |
1,300,000 | 1 | 1,300,000 | Eri Eala | Titan | Mana | 2026-06-05 07:02 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Exchange Sources
Costs:
Costs:
Costs: