Data 1d 4m oldSlow mover (0.1/day)
Active Listings
4 listingsExclude Datacenters
Exclude Datacenters
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
2,000 | 1 | 2,000 | Alexoisrontremont | Titan | Mana | 2026-06-04 21:15 UTC |
4,150 | 1 | 4,150 | Remona | Titan | Mana | 2026-08-14 04:09 UTC |
4,444 | 1 | 4,444 | Kracko | Titan | Mana | 2026-08-14 04:09 UTC |
4,500 | 1 | 4,500 | Kaedehayama | Titan | Mana | 2026-06-04 21:15 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
4,500 | 1 | 4,500 | Kypris Dragoncleave | Titan | Mana | 2026-06-30 21:39 UTC | |
4,500 | 1 | 4,500 | Mizu Sumi | Titan | Mana | 2026-06-17 16:05 UTC | |
2,000 | 1 | 2,000 | Ash Corriedale | Titan | Mana | 2026-06-14 13:37 UTC | |
2,000 | 1 | 2,000 | Marimo Cyorobon | Titan | Mana | 2026-06-12 01:42 UTC | |
2,950 | 1 | 2,950 | Goro Gorori | Titan | Mana | 2026-05-31 12:40 UTC | |
5,000 | 1 | 5,000 | Momo Akami | Titan | Mana | 2026-04-27 12:17 UTC | |
10,000 | 1 | 10,000 | Noah Highwind | Titan | Mana | 2026-03-16 13:46 UTC | |
46,088 | 1 | 46,088 | Xaiga Amane | Titan | Mana | 2026-03-08 14:35 UTC | |
45,088 | 1 | 45,088 | Colo Goodwin | Titan | Mana | 2026-02-12 14:24 UTC | |
44,088 | 1 | 44,088 | Fuji Forest | Titan | Mana | 2026-02-07 19:32 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings