loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 100 | 21 | ![]() 2,100 | Honono | Tonberry | Elemental | 1 day ago |
![]() 100 | 90 | ![]() 9,000 | Cactbotpro | Tonberry | Elemental | 1 day ago |
![]() 108 | 99 | ![]() 10,692 | Takacchi | Tonberry | Elemental | 1 day ago |
![]() 110 | 5 | ![]() 550 | Lilithia-love | Tonberry | Elemental | 1 day ago |
![]() 135 | 5 | ![]() 675 | Ristelynne | Tonberry | Elemental | 3 days ago |
![]() 140 | 99 | ![]() 13,860 | Matoya | Tonberry | Elemental | 1 day ago |
![]() 140 | 99 | ![]() 13,860 | Matoya | Tonberry | Elemental | 1 day ago |
![]() 140 | 99 | ![]() 13,860 | Garadoriel | Tonberry | Elemental | 1 day ago |
![]() 140 | 99 | ![]() 13,860 | Garadoriel | Tonberry | Elemental | 1 day ago |
![]() 140 | 58 | ![]() 8,120 | Matoya | Tonberry | Elemental | 1 day ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 140 | 99 | ![]() 13,860 | Ireinelle Moriyashiki | Tonberry | Elemental | 5 days ago | |
![]() 139 | 99 | ![]() 13,761 | Ireinelle Moriyashiki | Tonberry | Elemental | 5 days ago | |
![]() 139 | 99 | ![]() 13,761 | Ireinelle Moriyashiki | Tonberry | Elemental | 5 days ago | |
![]() 8 | 10 | ![]() 80 | Yumil St | Tonberry | Elemental | 1 week ago | |
![]() 190 | 99 | ![]() 18,810 | Yuki Mizu | Tonberry | Elemental | 1 week ago | |
![]() 190 | 99 | ![]() 18,810 | Yuki Mizu | Tonberry | Elemental | 1 week ago | |
![]() 198 | 99 | ![]() 19,602 | Ireinelle Moriyashiki | Tonberry | Elemental | 1 week ago | |
![]() 198 | 99 | ![]() 19,602 | Ireinelle Moriyashiki | Tonberry | Elemental | 1 week ago | |
![]() 198 | 99 | ![]() 19,602 | Yuki Mizu | Tonberry | Elemental | 1 week ago | |
![]() 198 | 99 | ![]() 19,602 | Yuki Mizu | Tonberry | Elemental | 1 week ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 240,668 |
Average unit price | ![]() 164 |
Max unit price | ![]() 198 |
Median unit price | ![]() 198 |
Min unit price unit price | ![]() 8 |
Median stack size | 99 |
Guessed next sale price | ![]() 95 |
p-value | 0.0009 |
Average sale within period | 1day 22h 30m |
Adads support the site. you may disable or enable them under Settings
related items
Skybuilders' Mythrite Sand150
Approved Grade 2 Skybuilders' Teak Log150
Approved Grade 2 Skybuilders' Mistletoe150
Approved Grade 2 Skybuilders' Beehive150
Approved Grade 2 Skybuilders' Straw150
Approved Grade 2 Skybuilders' Tea Leaves150
Approved Grade 2 Skybuilders' Cobalt Ore150
Approved Grade 2 Skybuilders' Pigment150
Approved Grade 2 Skybuilders' Asphaltum150
Approved Grade 2 Skybuilders' Mythril Sand150
Approved Grade 2 Skybuilders' Mica150
Approved Grade 3 Skybuilders' Lauan Log150
Approved Grade 3 Skybuilders' Mistletoe150
Approved Grade 3 Skybuilders' Toad150
Approved Grade 3 Skybuilders' Vine150
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources
crafting recipes
Crafting Recipe:
Grade 4 Skybuilders' Hatchet150Ingredients:
Loading
Loading
Loading
Loading
Total craft cost:
Loading
Crafting Recipe:
Grade 4 Skybuilders' Embroidery Frame150Ingredients:
Loading
Loading
Loading
Loading
Total craft cost:
Loading
Crafting Recipe:
Grade 4 Skybuilders' Crosscut Saw290Ingredients:
Loading
Loading
Loading
Loading
Total craft cost:
Loading
Crafting Recipe:
Grade 4 Skybuilders' Mesail290Ingredients:
Loading
Loading
Loading
Loading
Total craft cost:
Loading
Crafting Recipe:
Grade 4 Skybuilders' Stone290Ingredients:
Loading
Loading
Loading
Loading
Loading
Total craft cost:
Loading