loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 18,999 | 1 | ![]() 18,999 | Kalasu | Valefor | Meteor | 1 year ago |
![]() 19,000 | 1 | ![]() 19,000 | Heartris | Valefor | Meteor | 1 year ago |
![]() 19,000 | 1 | ![]() 19,000 | Heartris | Valefor | Meteor | 1 year ago |
![]() 19,000 | 1 | ![]() 19,000 | Heartris | Valefor | Meteor | 1 year ago |
![]() 19,000 | 1 | ![]() 19,000 | Heartris | Valefor | Meteor | 1 year ago |
![]() 19,000 | 1 | ![]() 19,000 | Heartris | Valefor | Meteor | 1 year ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 100,057 | 1 | ![]() 100,057 | Xiea Selene | Valefor | Meteor | 9 months ago | |
![]() 50,000 | 1 | ![]() 50,000 | Milu Mi | Valefor | Meteor | 10 months ago | |
![]() 3,000 | 1 | ![]() 3,000 | Miu Milky | Valefor | Meteor | 10 months ago | |
![]() 50,000 | 1 | ![]() 50,000 | Taya Petit | Valefor | Meteor | 10 months ago | |
![]() 50,057 | 1 | ![]() 50,057 | Ray Haml | Valefor | Meteor | 10 months ago | |
![]() 26,000 | 1 | ![]() 26,000 | Ray Haml | Valefor | Meteor | 10 months ago | |
![]() 26,000 | 1 | ![]() 26,000 | Sora Matsuno | Valefor | Meteor | 10 months ago | |
![]() 26,000 | 1 | ![]() 26,000 | Yucchi Lynx | Valefor | Meteor | 11 months ago | |
![]() 26,000 | 1 | ![]() 26,000 | No'no Yukke | Valefor | Meteor | 11 months ago | |
![]() 25,999 | 1 | ![]() 25,999 | Ia Taki | Valefor | Meteor | 11 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
Vendor sources




housing merchant

2,000
(Purchase Furnishings (Garden, Orchestrion))
housing merchant

2,000
(Purchase Furnishings (Garden, Orchestrion))
housing merchant

2,000
(Purchase Furnishings (Exterior, Garden, Orchestrion))
housing merchant

2,000
(Purchase Furnishings (Exterior, Garden, Orchestrion))
housing merchant

2,000
(Purchase Furnishings (Exterior, Garden, Orchestrion))