Cheapest Found
Based on 200 sales
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
480,045 | 1 | 480,045 | Mimi-piko | Yojimbo | Meteor | 2026-06-21 15:52 UTC |
485,045 | 1 | 485,045 | Toramu | Yojimbo | Meteor | 2026-06-21 15:52 UTC |
487,000 | 1 | 487,000 | Saimon-do | Yojimbo | Meteor | 2026-06-21 15:52 UTC |
850,000 | 1 | 850,000 | San-yon | Yojimbo | Meteor | 2026-06-21 15:52 UTC |
850,000 | 1 | 850,000 | San-yon | Yojimbo | Meteor | 2026-06-21 15:52 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
485,000 | 1 | 485,000 | Rei Wakakusa | Yojimbo | Meteor | 2026-06-21 09:24 UTC | |
480,001 | 1 | 480,001 | Purple Smuggler | Yojimbo | Meteor | 2026-06-21 09:00 UTC | |
480,000 | 1 | 480,000 | Purple Smuggler | Yojimbo | Meteor | 2026-06-21 09:00 UTC | |
480,000 | 1 | 480,000 | Purple Smuggler | Yojimbo | Meteor | 2026-06-21 09:00 UTC | |
485,000 | 1 | 485,000 | Terea Pearl | Yojimbo | Meteor | 2026-06-20 09:51 UTC | |
485,000 | 1 | 485,000 | Terea Pearl | Yojimbo | Meteor | 2026-06-20 09:51 UTC | |
455,000 | 1 | 455,000 | Terea Pearl | Yojimbo | Meteor | 2026-06-19 18:46 UTC | |
455,000 | 1 | 455,000 | Terea Pearl | Yojimbo | Meteor | 2026-06-19 18:23 UTC | |
455,000 | 1 | 455,000 | Terea Pearl | Yojimbo | Meteor | 2026-06-19 18:23 UTC | |
485,000 | 1 | 485,000 | Yuki' Cross | Yojimbo | Meteor | 2026-06-19 13:15 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings