Data 4d 2h oldSlow mover (0.1/day)
Active Listings
5 listingsExclude Datacenters
Exclude Datacenters
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
16,999 | 1 | 16,999 | Sasayra | Zalera | Crystal | 2026-08-08 20:52 UTC |
17,000 | 1 | 17,000 | Miaqara | Zalera | Crystal | 2026-08-08 15:17 UTC |
24,900 | 1 | 24,900 | Biettha | Zalera | Crystal | 2026-08-08 15:17 UTC |
24,999 | 1 | 24,999 | Dogfortresskekw | Zalera | Crystal | 2026-08-04 21:27 UTC |
50,000 | 1 | 50,000 | Haine | Zalera | Crystal | 2026-08-08 15:17 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
| High Quality | 16,999 | 1 | 16,999 | Cyro Sphere | Zalera | Crystal | 2026-08-08 20:52 UTC |
| High Quality | 15,000 | 1 | 15,000 | Selena Terani | Zalera | Crystal | 2026-08-03 03:03 UTC |
| High Quality | 49,429 | 1 | 49,429 | Athena Adell | Zalera | Crystal | 2026-07-06 18:27 UTC |
| High Quality | 20,429 | 1 | 20,429 | Shimo Tsuki | Zalera | Crystal | 2026-06-26 01:53 UTC |
| High Quality | 20,000 | 1 | 20,000 | Ghost Cyndir | Zalera | Crystal | 2026-06-25 12:52 UTC |
| High Quality | 19,999 | 1 | 19,999 | Alphon Seladore | Zalera | Crystal | 2026-06-22 02:10 UTC |
19,876 | 1 | 19,876 | Ziuz Polaali | Zalera | Crystal | 2026-06-10 19:15 UTC | |
| High Quality | 23,455 | 1 | 23,455 | Ayala Lira | Zalera | Crystal | 2026-06-06 18:48 UTC |
| High Quality | 19,000 | 1 | 19,000 | Kazuhira Juso | Zalera | Crystal | 2026-05-30 02:23 UTC |
| High Quality | 9,999 | 1 | 9,999 | Atropos Bahadur | Zalera | Crystal | 2026-05-10 23:07 UTC |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings