loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 1,447,785 | 1 | ![]() 1,447,785 | Who'cares | Zurvan | Materia | 1 day ago |
![]() 1,447,785 | 1 | ![]() 1,447,785 | Who'cares | Zurvan | Materia | 1 day ago |
![]() 1,447,785 | 1 | ![]() 1,447,785 | Who'cares | Zurvan | Materia | 1 day ago |
![]() 1,450,000 | 1 | ![]() 1,450,000 | Joyce | Zurvan | Materia | 1 year ago |
![]() 1,500,000 | 1 | ![]() 1,500,000 | Amelyne | Zurvan | Materia | 1 year ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 1,447,985 | 1 | ![]() 1,447,985 | Azeyma Persephoneisis | Zurvan | Materia | 9 months ago | |
![]() 1,447,985 | 1 | ![]() 1,447,985 | Mazikeen Darkriver | Zurvan | Materia | 1 year ago |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings